AS109-26
Auroras
AS109-26
| Capacity: | |
|---|---|
| Power supply: | |
| Availability: | |
| Quantity: | |
| Model | AS109-26 |
| Name | 1000L kitchen freezer |
| Type | Refrigerate / Freezing |
| Rated Power | 180W |
| Temperature | -3℃~5℃ or -22℃~0℃ |
| Capacity | 500L |
| Dimension | 600*710*1930mm |
| Power supply | 220V, 1P, 50Hz |
| Refrigerant | R134a |
| Foaming Material | Cyclopentane |
| Net Weight | 80kg |
Cyclopentane foam
● Microcellular integral foam technology
● Better thermal insulation
● Lighter overall weight
High efficiency condenser
Tips for freshness of ingredients
| Grooved door handle | Large capacity | Return door design |
| Model | AS109-26 |
| Name | 1000L kitchen freezer |
| Type | Refrigerate / Freezing |
| Rated Power | 180W |
| Temperature | -3℃~5℃ or -22℃~0℃ |
| Capacity | 500L |
| Dimension | 600*710*1930mm |
| Power supply | 220V, 1P, 50Hz |
| Refrigerant | R134a |
| Foaming Material | Cyclopentane |
| Net Weight | 80kg |
Cyclopentane foam
● Microcellular integral foam technology
● Better thermal insulation
● Lighter overall weight
High efficiency condenser
Tips for freshness of ingredients
| Grooved door handle | Large capacity | Return door design |
content is empty!
Has 20 years of experience in foreign trade, the company has advanced production processing equipment, ensure the quality of the products
